Battery | Stand-by up to 375 hrs, Talk-time up to 10 hrs 3000 mAh | |
OS | Android OS, v | |
Memory | 32GB built-in, 3GB RAM | |
Processor | 1.8 GHz Quad-Core Cortex-A57, 1.44 GHz Quad-Core Cortex-A53, Qualcomm MSM8992 Snapdragon 808 GPU: Adreno 418 | |
Connectivity | Bluetooth v4.1 with A2DP, LE, apt-X, USB (microUSB v2.0 (SlimPort), USB Host),GPRS class 12, EDGE class 12, WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot), (HSDPA), 4G LTE | |
Display Size | 5.5 inches, 1440 x 2560 pixels (~538 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass, barometer | |
Display Colour | IPS LCD capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 4 | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Browser | HTML5 | |
Colors | Grey, White, Gold, Leather Black, Leather Brown, Leather RedGrey, White, Gold, Leather Black, Leather Brown, Leather Re | |
Entertainment | FM radio with RDS, MP3/WAV/FLAC/eAAC+/WMA player, MP4/DviX/XviD/H.264/WMV player, Games (Built-in + Downloadable) | |
Camera | 16 MP, 5312 x 2988 pixels, phase detection/laser autofocus, optical imagestabilization, dual-LED (dual tone) flash, 1/2.6'' sensor size, simultaneous video and image recording, geo-tagging, face detection, HDR, Video (2160p@30fps, 1080p@60fps, optical stabilization, HDR, stereo sound rec), 2ndry 8 MP, 1080p@30fps | |
Other Features | A-GPS, GLONASS, Active noise cancellation with dedicated mic, Wireless Charging (Qi-enabled), Photo viewer/editor, Fast battery charging: 60% in 30 min (Quick Charge 2.0), Document viewer/editor, Organizer, Voice memo/dial/commands | |
Ring Tones | Polyphonic, MP3, WAV ringtones | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Price | Price in Rs: 60,000 Price in USD: $611 |
Tuesday, 14 July 2015
LG G4
Posted By: Unknown - 01:37About Unknown

Techism is an online Publication that complies Bizarre, Odd, Strange, Out of box facts about the stuff going around in the world which you may find hard to believe and understand. The Main Purpose of this site is to bring reality with a taste of entertainment
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment